![]() |
Important Dates and Holidays
|
.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | Hobby Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Years Day |
Gift Suggestions
for January |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Rock & Roll Day (Elvis Birthday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-18th | I | International Thank you Week | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Elementary School Teacher Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | Birthday of Martin Luther King Observed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Hugging Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Tupperware was invented 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | Creative Romance Month |
LEAP YEAR! |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | National Freedom Day |
Gift Suggestions
for February |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| National Girls/ Woman in Sports Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Ground Hog Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Boy Scout Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Thank a Mailman Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Mardi Gras | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Chinese New Year - 4706 Rat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | White Tee Shirt Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Lincoln's Birthday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | Valentine's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Nirvana day (no not the rock band) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Random Acts of Kindness Day (Week 12-18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | President's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | Love your Pet Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Washington's Birthday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Academy Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th | Bachelor's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floral Design Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29th | Leap Day! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | Youth Art Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gift
Suggestions
for March For Jewelry Day
remember to order all personalized Jewelry at least 3-4 weeks in advance
to your event date |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | International Woman's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Employee Appreciation Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daylight Saving Time begins Lose one Hour of sleep... bummer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Girl Scout Day (10-16 week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Jewelry Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | PIE ( Π )Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Incredible Kid Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th | St Patrick's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | 1st Day of Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | Children's Poetry Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Parents Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th | Doctor's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | National Poetry Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | April Fool's Day |
Gift
Suggestions for April |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Children's Book Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Peanut Butter & Jelly Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Find a Rainbow Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | School Librarian Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Matches Invented | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Health Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Draw a picture of a bird day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | National Siblings Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Scrabble Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Federal Income Taxes are due | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | Easter Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | Take your Daughter/Child to Work Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passover begins at Sundown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | Kindergarten Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st - 25th | Administrative Assistants' Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Earth Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd | Administrative Assistants' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | National Bicycle Month Physical Fitness & Sports Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd - 8th | National Hug Holiday |
Gift
Suggestions for May |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Cinco De Mayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Nurse's Day Nurse's Week May 6-12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-10th | National Teacher Appreciation Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th 8th |
National School Nurse Day National Student Nurse Day |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Clean up your room day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Mothers' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th | Armed Forces Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | Visit your Relatives Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | Memorial Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st | World No Tobacco Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | Rose Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | International Children's Day |
Gift
Suggestions for June |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th - 11th | Fishing Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Best Friend's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th - 15th | Little League Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | National Yo-Yo Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th - 17th | Ball Point Pen Patented 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th - 18th | E-mail Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | Flag Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | Smile Power Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers' Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | 1st Day of Summer ( hooray! ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | National Tennis Month - Ice Cream Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | USA Independence Day |
Gift
Suggestions for July |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | International Puzzle Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | Cousin's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | Aunt & Uncle Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th | Parents Day (4th Sunday in July) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas/Chanukah in
July Take advantage of any sales or discounts we have and buy now before the holiday rush! Experience has it that most raw material prices go up in September/October and honestly, with the price of crude oil and gas, materials have already risen several times this year. Although we are trying hard to keep our prices the same, it might get to the point that we will be forced to raise some prices come September so..... It might be a good idea to watch our website for sales, utilize any voucher coupons sent with orders or our newsletter and buy now for the holidays!!! Hey, that's what garages and attics are for. (to stash all those presents!) Me, I hide them in plain site, My son is so busy trying to find my hiding spot he never looks right in front of his face ha ha! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | National Golf Month, Romance Awareness Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gift
Suggestions for August |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Air Force Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Friendship Day (First Sunday in August) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Coast Guard day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Sisters Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th - 23rd | Friendship Week (3rd week in August) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | NE Florida - Back to School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | National Aviation Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | Woman's Equality Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th | Just Because Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | National Cholesterol Education and Awareness Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Labor Day |
Gift
Suggestions for September. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Teddy Bear Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandparents Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Patriots Day (new holiday) - should be named What A Horror Day!- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Positive Thinking Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | Working Parents Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd | Woman's Friendship Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Woman's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st day of Autumn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunting / Fishing Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | Native American Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29th | Rosh Hashanah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | Computer Learning Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd - 8th | National Customer Service Week. | Gift
Suggestions for October. Don't know what to get your boss for Bosses day?
Try a personalized desk clock,
custom Clipboard
sports bag tag,
& Photo or Logo Mouse Pad Maybe even a plaque to tell him/her just how great of a
boss he/she is. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Child Health Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Yom Kippur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Columbus Day Observed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th - 15th | National School Lunch Week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | National Children's Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Traditional Columbus Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | Navy Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | Bosses Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | Sweetest Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th-22nd | National Business Women's Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | Mother-In-Law Day (4th Sunday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plush Animal Lovers Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st | Halloween | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | National Stamp Collecting Month, Puzzle Lover's Month, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Daylight Saving Time ends | Gift
Suggestions for November. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Election Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Marine Corps Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Veterans' Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-19 | American Education Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th |
Button Day |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | Great American Smoke Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th | Thanksgiving Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th | Last Day to order for guaranteed Ground Delivery for Christmas, Chanukah & Kwanzaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | National Stress Free Family Holidays Month, Read A New Book Month, Safe Toys and Gifts Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gift
Suggestions for December All Orders placed for Christmas/
Chanukah Delivery after December 1st are subject to Expedited shipping
charges. No Orders will accepted after December 12th. Any Order placed
after December 12th will be shipped between 12/22 - 1/20/06
(unless you are located in a 1-2day ship time from us, or
choose expedited / rush shipping .....check our
shipping map to check how many days it will take to get your
order after it is produced.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | No Longer Accepting Orders For Holiday Delivery. (Certain items may be accepted for the FL, GA, VA, NC, TN & AL areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st - 28th | Hanukkah / Chanukah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | 1st Day of Winter (yuk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25th | Christmas Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 4th | Kwanzaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||